 3.39E-0006	   Ccush cm^5/dyne      Acoustic area=Pi*Sqr(3.5cm)
 6.33E-0002	      Rcush dyne-sec/cm^5
 3.89E-0004	  Cskin cm^5/dyne       ( leak path length = 1 cm )
 5.68E+0001	     Rskin dyne-sec/cm^5  0.1   0.2   0.5    1.0    2.0    5.0    10     20(leak diameter mm)
 7.96E+0000	    Lleak g/cm^4        2.0E1 5.0E0 8.0E-1 2.0E-1 5.0E-2 8.0E-3 2.0e-3 5.0e-4
 1.12E+0004	    Rleak dyne-sec/cm^5 7.3E5 4.6E4 1.2E3  7.3E1  4.6E0  1.2E-1 7.3e-2 1.2e0
 1.20E-0003	  Lcup g/cm^4     60 gram mass
 7.00E-0005	     Ccup cm^5/dyne  7e-5:100cm^3 volume Vcup/RhoC2
 1.36E+0000	     Rmat
 6.54E-0004	  Lmat
 6.49E-0007	  Cmat
 3.97E+0003	  Rmat2
 3.93E-0002	  Lmat2
 2.42E-0008	  Cmat2
DH132 Combat Vehicle Crewman's Helmet
Health Hazard Assessment Data from Felix Sachs - USAARL data
Freq(Khz) Mean_Gain(dB) StDev_Gain(dB) Note: -10dB Gain = 10dB Attenuation
0.063	-6.2	0.0
0.125	-10.3	0.0
0.250	-14.7	0.0
0.500	-21.0	0.0
1.000	-23.8	0.0
2.000	-18.1	0.0
4.000	-35.7	0.0
8.000	-18.0	0.0
